With rapid development of mobile internet, mobile and social features will play more and more important role. Among all the mobile apps in China in July 2015, Taobao agent social platforms like WeChat and QQ ranked first with the monthly average users of 556.48 million and 424.28 million respectively.
Among the top 20 mobile apps, those owned by Tencent, Alibaba, Baidu and 360 took the majority, especially Tencent. WeChat, QQ, QQ browser, Tencent Video, QQ Music, Tencent News, WeSync and WeSecure took up 40% of top 10 mobile apps. WeChat was the most active social platform with the monthly average users of 556.48 million; Baidu App was the most active mobile search engine with the monthly average users of 190.03 million. In the mobile video market, Tencent, iQIYI and Youku led the market, with fierce competition and close gap of MAUs (monthly active users); and see the top 20 mobile apps in July 2015 below.
China Top 20 Mobile Apps in July 2015 | |||
Rank | APP (Chinese name) | APP (English Name) | URL |
1 | 微信 | http://weixin.qq.com/ | |
2 | http://www.qq.com/ | ||
3 | 手机百度 | Baidu | http://www.baidu.com/ |
4 | 淘宝 | Taobao | http://world.taobao.com/ |
5 | 搜狗手机输入法 | Sogou Mobile Input | http://shouji.sogou.com/ |
6 | UC浏览器 | UC Browser | http://www.uc.cn/ |
7 | QQ浏览器 | QQ Browser | http://browser.qq.com/ |
8 | 腾讯视频 | Tencent Video | http://v.qq.com/ |
9 | 360手机卫士 | 360 Mobile Security | http://shouji.360.cn/ |
10 | 优酷视频 | Youku | http://sj.360.cn/m/ |
11 | 百度手机浏览器 | Baidu Mobile Browser | http://liulanqi.baidu.com/ |
12 | 百度手机助手 | Baidu Mobile Assistant | http://shouji.baidu.com |
13 | QQ音乐 | QQ Music | http://y.qq.com/ |
14 | 支付宝钱包 | Alipay Wallet | http://mobile.alipay.com/index.htm |
15 | 爱奇艺视频 | iQIYI | http://www.iqiyi.com/ |
16 | 腾讯新闻 | Tecent News | http://news.qq.com/ |
17 | 百度地图 | Baidu Map | http://map.baidu.com/ |
18 | 微博 | http://weibo.com/ | |
19 | QQ同步助手 | WeSync | http://pim.qq.com/ |
20 | 腾讯手机管家 | WeSecure | http://guanjia.qq.com/ |
Login (CIW Premium subscriber) to Top 100 Apps in China in July 2015. Subscribe here with a discount or get One-day Pass here. English Taobao
没有评论:
发表评论