According to AliResearch, in 2014, China counties mobile online shopping market exceeded 200 billion yuan (US$32.16 billion), with an increase of 250% YoY,Taobao agent far higher than the increase of online shopping value of the same period.
Among the top 25 counties of largest contribution on mobile shopping value, most are in the eastern coastal areas, including nine in Zhejiang, five in Jiangsu, four in Fujian and two in Shandong. This phenomenon had relations with the local consumption levels and other factors.
Rank | County | Province |
1 | Qinghe | Hebei |
2 | Kunshan | Jiangsu |
3 | Anxi | Fujian |
4 | Yiwu | Zhejiang |
5 | Nangong | Hebei |
6 | Jinjiang | Fujian |
7 | Cixi | Zhejiang |
8 | Changshu | Jiangsu |
9 | Jiangyin | Jiangsu |
10 | Tongshan | Zhejiang |
11 | Leqing | Zhejiang |
12 | Tengzhou | Shandong |
13 | Shuangliu | Sichuan |
14 | Haimen | Jiangsu |
15 | Puning | Guangdong |
16 | Rui’an | Zhejiang |
17 | Yuyao | Zhejiang |
18 | Nan’an | Fujian |
19 | Chaohu | Anhui |
20 | Xianyou | Fujian |
21 | Zhangjiagang | Jiangsu |
22 | Yongkang | Zhejiang |
23 | Haining | Zhejiang |
24 | Zhuji | Zhejiang |
25 | Linqing | Shandong |
Login (CIW Premium subscriber) to read the full article.Taobao Broker Subscribe here with a discount or get One-day Pass here.
没有评论:
发表评论